Product Highlights
Packed with 20g plant based protein, 180mg of caffeine, superfoods greens, vegan omega-3s, and allergen-friendly ingredients. Rich & decadent in flavor, ideal for on-the-go.
Ingredients & Nutrition Panels
| Nutrition Facts | |||
| 1 servings per container | |||
| Serving size: 1 shake (355mL) | |||
| Amount per serving | |||
|---|---|---|---|
| Calories | 160 | ||
| % Daily Value* | |||
| Total Fat | 7g | 10% | |
| Saturated Fat | 1g | 5% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 270mg | 12% | |
| Total Carbohydrate | 3g | 2% | |
| Dietary Fiber | 3g | 11% | |
| Total Sugars | 0g | ||
| Includes 0g Added Sugars | 0g | 0% | |
| Protein | 20g | 24% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 40mg | 3% | |
| Iron | 4mg | 20% | |
| Potassium | 175mg | 3% | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Ingredients:
Water, OWYN Protein Blend (Pea Protein, Organic Pumpkin Seed Protein, Organic Flax Oil), Contains 2% or less of the following: Cold Brew Coffee Extract, Soluble Fiber, Cocoa Powder, Sunflower Oil, Natural Flavors, Sunflower Lecithin, Monk Fruit Extract, Guar Gum, Himalayan Pink Sea Salt, Caffeine (Green Coffee Beans), Mineralized Seaweed, Gellan Gum.










