Product Highlights
Plant-based high protein shakes and powders that are dairy free, gluten free and vegan. Formulated with clean ingredients and free from top 8 allergens.
Ingredients & Nutrition Panels
| Nutrition Facts | |||
| 28 servings per container | |||
| Serving size: 2 Scoops (952) | |||
| Amount per serving | |||
|---|---|---|---|
| Calories | 140 | ||
| % Daily Value* | |||
| Total Fat | 3g | 4% | |
| Saturated Fat | 0.5g | 3% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 240mg | 10% | |
| Total Carbohydrate | 7g | 3% | |
| Dietary Fiber | 0g | 0% | |
| Total Sugars | 4g | ||
| Includes 4g Added Sugars | 4g | 8% | |
| Protein | 20g | 30% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 0mg | 0% | |
| Iron | 4.4mg | 25% | |
| Potassium | 70mg | <2% | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Ingredients: OWYN Protein Blend (pea protein concentrate, pumpkin protein, chia) providing BCAA* (Leucine 1.85g, Isoleucine 970mg, Valine 980mg), organic cane sugar, natural flavors, silica, monk fruit extract, Superfoods & Greens Blend (kale, spinach, broccoli), mineralized sea-weed, Bacillus coagulans MTCC 5856 (1mg) (10 million CFUs)**, flaxseed, salt.





